Life. Changing. Fitness

March 30 2012

1 Mile Run (Time Trial)

“Diesel”

30 Back Squats 135/95
30 Double Unders

For Time

Comments

comments


Today's WOD Results
Run 1 mi TT
Diesel
Fernanda anjos posted 9 mins 56 secs | Not Rx'd for Run 1 mi TT
Robb Cook posted 9 mins 10 secs | Not Rx'd - PR for Diesel
Laura Riccio posted 6 mins 27 secs | Rx'd for Run 1 mi TT
Laura Riccio posted 12 mins 4 secs | Rx'd for Diesel
Kim Hardy posted 17 mins 40 secs | Not Rx'd for Diesel
Kim Hardy posted 11 mins 39 secs | Rx'd for Run 1 mi TT
Brian Cook posted 9 mins 7 secs | Rx'd - PR for Diesel
Brian Cook posted 7 mins 33 secs | Rx'd - PR for Run 1 mi TT
Mark Hardy posted 10 mins 2 secs | Rx'd for Diesel
Mark Hardy posted 6 mins 48 secs | Rx'd - PR for Run 1 mi TT
Erin Hull posted 13 mins 51 secs | Rx'd for Diesel
Erin Hull posted 8 mins 4 secs | Rx'd for Run 1 mi TT
Paul Lentini posted 8 mins 33 secs | Rx'd for Diesel
Paul Lentini posted 7 mins 8 secs | Rx'd for Run 1 mi TT
Hannah Sarat posted 13 mins 54 secs | Rx'd for Diesel
Hannah Sarat posted 9 mins 55 secs | Rx'd for Run 1 mi TT

Leave a Reply

Your email address will not be published. Required fields are marked *

Connect with Facebook

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Switch to our mobile site